<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mario Singh</title>
	<atom:link href="http://mariosingh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariosingh.com</link>
	<description>Asia&#039;s Favourite Forex Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cut in Aussie Cash Rate Likely</title>
		<link>http://mariosingh.com/cut-in-aussie-cash-rate-likely/</link>
		<comments>http://mariosingh.com/cut-in-aussie-cash-rate-likely/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:53:29 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Jun Azumi]]></category>
		<category><![CDATA[Mario Singh]]></category>
		<category><![CDATA[USA Non-Farm Payroll]]></category>
		<category><![CDATA[USDCAD]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2212</guid>
		<description><![CDATA[(As written for My Paper on 7 February 2012. Click here to enlarge) Last week, US government data beat all estimates when it reported that Non-Farm Payrolls rose by 243,000 in January. The official figures easily surpassed the 140,000 estimate by economists. Additionally, the unemployment rate came in at 8.3%, the lowest level in nearly [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/cut-in-aussie-cash-rate-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Creditors Open to Bigger Haircut</title>
		<link>http://mariosingh.com/greek-creditors-open-to-bigger-haircut/</link>
		<comments>http://mariosingh.com/greek-creditors-open-to-bigger-haircut/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:02:56 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[China Manufacturing PMI]]></category>
		<category><![CDATA[EURCHF]]></category>
		<category><![CDATA[Euro rescue fund]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Greece debt]]></category>
		<category><![CDATA[Mario Singh]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss franc]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[USA Non-Farm Payroll]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2143</guid>
		<description><![CDATA[(As written for My Paper on 31 January 2012 issue. Click here to enlarge) After intense negotiations at the recent World Economic Forum in Davos, Switzerland, a deal with Greek bondholders seems imminent. In October 2011, the bondholders agreed to take a 50% cut in the face value of their bonds, worth more than 200 [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/greek-creditors-open-to-bigger-haircut/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Euro Trades Squarely On News</title>
		<link>http://mariosingh.com/euro-trades-squarely-on-news/</link>
		<comments>http://mariosingh.com/euro-trades-squarely-on-news/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:49:23 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[AAA rating]]></category>
		<category><![CDATA[bond ratings downgrade]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Financial Stability Facility]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[Mario Singh]]></category>
		<category><![CDATA[negative sentiment]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[Standard & Poors]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2090</guid>
		<description><![CDATA[(As written for My Paper on 17 January 2012 issue. Click here to enlarge) What a week it has been for the Euro. Mid-week, ECB chief Mario Draghi gave a press conference, stating that the bank’s policy of extending low interest loans to financial institutions had been successful in stabilizing the region’s credit markets. Proof [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/euro-trades-squarely-on-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US Likely to Outperform Europe in H1</title>
		<link>http://mariosingh.com/us-likely-to-outperform-europe-in-h1/</link>
		<comments>http://mariosingh.com/us-likely-to-outperform-europe-in-h1/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:20:38 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[area of conversion]]></category>
		<category><![CDATA[central bank intervention]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[fiscal activities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GDP Gross National Debt]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Mario Singh]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[People's Bank of China]]></category>
		<category><![CDATA[reserve ratio]]></category>
		<category><![CDATA[safe haven]]></category>
		<category><![CDATA[savings rate]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[USDCNY Dollar Index]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2078</guid>
		<description><![CDATA[(As written for My Paper for 10 January 2012 issue. Click here to enlarge) It’s good to be back in the currency market after a three week break. For my first article of 2012, let’s take a snap-shot of the world’s biggest economies to see how they fared for 2011. This can give us excellent [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/us-likely-to-outperform-europe-in-h1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EU Summit Has Not Resolved Euro’s Fate</title>
		<link>http://mariosingh.com/eu-summit-has-not-resolved-euros-fate/</link>
		<comments>http://mariosingh.com/eu-summit-has-not-resolved-euros-fate/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:25:25 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[bullish pennant]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[EU new treaty]]></category>
		<category><![CDATA[EU Summit]]></category>
		<category><![CDATA[EU treaty veto]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Golden Rule]]></category>
		<category><![CDATA[XAUUSD]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2071</guid>
		<description><![CDATA[(As written for My Paper on 12 December 2011. Click here to enlarge) The recently concluded EU Summit in Brussels last week answered some tough questions. Here’s some of the highlights: 1. War-chest topped up with 200 billion Euros The Eurozone’s central banks will contribute 150 billion Euros, while non-Euro EU states will chip in [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/eu-summit-has-not-resolved-euros-fate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Risk Rally Not Sustainable</title>
		<link>http://mariosingh.com/risk-rally-not-sustainable/</link>
		<comments>http://mariosingh.com/risk-rally-not-sustainable/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:03:17 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[Australia inflation]]></category>
		<category><![CDATA[central bank rates]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[credit line expansion]]></category>
		<category><![CDATA[dollar liquidity]]></category>
		<category><![CDATA[EU meeting]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[liquidity swaps]]></category>
		<category><![CDATA[Mario Singh]]></category>
		<category><![CDATA[overnight borrowing]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[RBA cut interest rate]]></category>
		<category><![CDATA[risk appetite]]></category>
		<category><![CDATA[risk currencies]]></category>
		<category><![CDATA[risk rally]]></category>
		<category><![CDATA[US non-farm payrolls]]></category>
		<category><![CDATA[US unemployment rate]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2065</guid>
		<description><![CDATA[(As written for My Paper on 6 December 2011. Click here to enlarge) There were two headlines late last week that caused a rally in the risk currencies. Firstly, it was the surprise announcement by the major central banks to boost liquidity. In a coordinated action to ease credit lending, six central banks agreed to [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/risk-rally-not-sustainable/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>AUD/USD bias still to the downside</title>
		<link>http://mariosingh.com/audusd-bias-still-to-the-downside/</link>
		<comments>http://mariosingh.com/audusd-bias-still-to-the-downside/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:26:30 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[bond yields]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[France bond yields]]></category>
		<category><![CDATA[Germany bond yields]]></category>
		<category><![CDATA[Greece bond yields]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[Italy bond yields]]></category>
		<category><![CDATA[Mario Singh]]></category>
		<category><![CDATA[risk currencies]]></category>
		<category><![CDATA[Support and Resistance]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2061</guid>
		<description><![CDATA[(As written for My Paper on 29 November 2011. Click here to enlarge) Traders and investors are highly concerned about the on-going debt crisis in Europe. What is the one crucial clue that is a clear indicator that risk? The clue lies in bond yields. By definition, a bond yield is the return an investor [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/audusd-bias-still-to-the-downside/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Downside bias seen for AUD/USD</title>
		<link>http://mariosingh.com/downside-bias-seen-for-audusd/</link>
		<comments>http://mariosingh.com/downside-bias-seen-for-audusd/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:12:45 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[1 to 3% XJose Socrates]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[Bank of America Meryll Lynch]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[ECB Vice President Lucas Papademos]]></category>
		<category><![CDATA[Emanuele Vizzini]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Banking Authority]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[George Papandreou]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jose Luis Rodriguez Zapatero]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mariano Rajoy]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[Mario Singh]]></category>
		<category><![CDATA[MAS]]></category>
		<category><![CDATA[Monetary Authority Singapore]]></category>
		<category><![CDATA[PIGS]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish Prime Minister]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2050</guid>
		<description><![CDATA[(As written for My Paper on 22 November 2011. Click here to enlarge) Last week, the Monetary Authority of Singapore said that the global economy and financial system are at their most fragile state since the 2008 crisis, with the immediate outlook characterised by a high degree of uncertainty. Not the most encouraging words for [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/downside-bias-seen-for-audusd/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Welcome Change in Europe</title>
		<link>http://mariosingh.com/welcome-change-in-europe/</link>
		<comments>http://mariosingh.com/welcome-change-in-europe/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:24:26 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ECB Vice President Lucas Papademos]]></category>
		<category><![CDATA[Emanuele Vizzini]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Banking Authority]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[George Papandreou]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jose Luis Rodriguez Zapatero]]></category>
		<category><![CDATA[Jose Socrates]]></category>
		<category><![CDATA[Mariano Rajoy]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[Mario Singh]]></category>
		<category><![CDATA[Pedro Passos Coelho]]></category>
		<category><![CDATA[PIGS]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Silvio Berlusconi]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanish Prime Minister]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2042</guid>
		<description><![CDATA[(As written for My Paper on 15 November 2011. Click here to enlarge) The countries which make up the “PIGS” – Portugal, Italy, Greece and Spain, have new leaders. Portugal is headed by Prime Minister Pedro Passos Coelho, after Jose Socrates resigned in March. Greek Prime Minister George Papandreou resigned last week to make way for a [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/welcome-change-in-europe/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Expect Increased EUR/USD Volatility</title>
		<link>http://mariosingh.com/expect-increased-eurusd-volatility/</link>
		<comments>http://mariosingh.com/expect-increased-eurusd-volatility/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:13:31 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[my paper]]></category>
		<category><![CDATA[25 basis points USDJPY]]></category>
		<category><![CDATA[4.5%]]></category>
		<category><![CDATA[55 trillion yen]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Bureau of Economic Analysis]]></category>
		<category><![CDATA[central bank intervention]]></category>
		<category><![CDATA[CIB]]></category>
		<category><![CDATA[Draghi]]></category>
		<category><![CDATA[EURCHF]]></category>
		<category><![CDATA[Europe Sovereign debt]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Greek Prime minister]]></category>
		<category><![CDATA[interes rates]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jun Azumi]]></category>
		<category><![CDATA[Long AUDUSD]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[non farm payroll]]></category>
		<category><![CDATA[Swiss National Bank]]></category>
		<category><![CDATA[USA Data]]></category>
		<category><![CDATA[USD 694 billion]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://mariosingh.com/?p=2035</guid>
		<description><![CDATA[(As written for My Paper on 8 November 2011. Click here to enlarge) Last week, 2 major central banks slashed their interest rates by 25 basis points each. The Reserve Bank of Australia was the first to act, cutting rates from 4.75% to 4.5%. This was followed 2 days later by new ECB chief, Mario [...]]]></description>
		<wfw:commentRss>http://mariosingh.com/expect-increased-eurusd-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

